Tools overview
Every tool in the catalog, by category and provider, and how its price is set.
The catalog has 80 tools from 33 providers. A tool's id is provider/endpoint. Each tool has a fixed price per call, an input JSON Schema, an output schema and a working example.
These pages are a snapshot of the catalog (hash 67461b11b08ff1d1). The live list is GET https://api.useakashi.xyz/v1/catalog, and discover ranks it for a job. Health (status, p50, p95) is live data, so it appears only in discover results, not here.
How prices work
Each tool has one of three prices. You pay per successful run, in USDC on Base Sepolia, over x402. Discover and inspect are free. A run that fails, or a lookup that finds nothing, is never charged. See Pricing and payments.
| Tier | Price per call | Atomic units | For | Tools |
|---|---|---|---|---|
local | $0.001 | 1000 | Keyless upstreams and local compute. | 52 |
standard | $0.005 | 5000 | Keyed upstreams that are cheap per call. | 24 |
premium | $0.01 | 10000 | Upstreams that cost $0.005 or more per call, or several chained calls: live search with page content, cited answers. | 4 |
Premium tools: akashi/answer, firecrawl/ask-page, firecrawl/search, jina/search.
USDC has 6 decimals, so 1000 atomic units are $0.001. The 402 response states the exact amount for each run.
Categories
Pass a category id to discover to narrow the ranking: {"query": "...", "category": "weather"}.
Providers
| Provider | Tools | Price | Summary |
|---|---|---|---|
| Akashi | 9 | $0.001–$0.01 | Akashi's own tools: cited answers from live sources, time zones and holidays, cross-checked FX and weather, a 72-hour news index and 89 company job boards. |
| arXiv | 1 | $0.001 | Search 2.5M+ preprints in physics, mathematics, computer science, biology, finance and statistics. |
| CoinGecko | 3 | $0.001 | Crypto market data for 17,000+ coins: prices, 24h and 7d change, market cap, volume, all-time highs and what is trending. |
| Crossref | 2 | $0.001 | Publisher-deposited metadata for 170M+ DOIs: titles, authors, journals, dates, citation counts, corrections and retractions. |
| Datamuse | 1 | $0.001 | A word-finding engine: words that mean, sound or are spelled like a clue, rhymes, synonyms and associations. |
| DefiLlama | 2 | $0.001 | Total value locked (TVL) for DeFi protocols and blockchains, with 1-day and 7-day changes. |
| deps.dev | 2 | $0.001 | Google's Open Source Insights: version history, licences, security advisories and source repositories for npm, PyPI, Go, Cargo, Maven, NuGet and RubyGems packages. |
| Firecrawl | 9 | $0.005–$0.01 | Live web search, any URL as clean markdown, site maps, and curated research, developer and government indexes. |
| Frankfurter | 3 | $0.001 | Exchange rates published by 100+ central banks (the ECB and others): latest, by date, converted, and as a short daily history. |
| Free Dictionary API | 1 | $0.001 | English dictionary entries: phonetics with audio, meanings by part of speech, examples and synonyms. |
| GitHub | 3 | $0.001 | Public repository metadata, repository search and latest releases from the GitHub REST API. |
| Google News | 2 | $0.001 | Headlines from thousands of publishers, searchable by keyword and filterable by country, language and recency, plus top stories by topic. |
| Groq | 4 | $0.005 | Fast open-weight LLMs (OpenAI gpt-oss on Groq LPUs) for text work: summarize, extract JSON, classify, translate. |
| Hacker News | 1 | $0.001 | Full-text search over every Hacker News story and comment, by relevance or by date, via Algolia. |
| IPinfo | 1 | $0.005 | Country, continent and network owner (ASN, AS name and domain) for any public IPv4 or IPv6 address. |
| Jina | 2 | $0.005–$0.01 | Any URL as clean, LLM-ready markdown (Reader), and web search that returns each result's page text. |
| NASA | 2 | $0.001 | NASA open data: the Astronomy Picture of the Day and near-Earth asteroid close approaches. |
| npm | 1 | $0.001 | JavaScript package metadata from the public npm registry: latest version, licence, repository, deprecation and weekly downloads. |
| Open Food Facts | 2 | $0.001 | The open database of 4M+ packaged food products: ingredients, allergens, Nutri-Score, NOVA, nutrition. |
| Open Library | 1 | $0.001 | The Internet Archive's open catalogue of books: works, authors, editions, ISBNs and covers. |
| Open-Meteo | 3 | $0.001 | Open weather models: 16-day forecasts, hourly-resolution history since 1940 and marine wave forecasts, for any coordinates on Earth. |
| OpenAlex | 3 | $0.001 | Open index of 250M+ scholarly works and their authors, venues, citation counts and open-access links. |
| OpenStreetMap | 2 | $0.001 | Nominatim geocoding over OpenStreetMap: find any address, landmark or business and its coordinates, or turn coordinates back into a street address. |
| OpenWeather | 4 | $0.005 | Current weather, a 5-day forecast and air quality anywhere on Earth, plus city → coordinates geocoding. |
| PubChem | 1 | $0.001 | The NIH's open chemistry database: 100M+ compounds with names, formulas, weights and structures. |
| PyPI | 1 | $0.001 | Python package metadata from the Python Package Index: latest version, licence, supported Python, project links, upload time, yanked releases and known vulnerabilities. |
| Serper | 5 | $0.005 | Google results as JSON: web (with answer box and knowledge panel), news, Google Scholar, local places and images. |
| USGS Earthquakes | 1 | $0.001 | Real-time earthquake catalogue from the US Geological Survey: magnitude, place, depth, time, tsunami flag. |
| Wayback Machine | 1 | $0.001 | The Internet Archive's Wayback Machine: the archived capture of a URL closest to a date. |
| Wikidata | 2 | $0.001 | The structured knowledge base behind Wikipedia: entity search and key facts for any person, place, organisation or thing. |
| Wikipedia | 3 | $0.001 | Article summaries, title search and 'on this day' events from Wikipedia in any language. |
| World Bank Open Data | 1 | $0.001 | World Development Indicators: GDP, population, inflation, unemployment and 1,400+ more series by country and year. |
| YouTube | 1 | $0.001 | Public YouTube video metadata (title, channel, thumbnail) through oEmbed; no transcripts. |
Run any tool
node akashi.mjs inspect openweather/current
node akashi.mjs run openweather/current --input '{"city":"Lagos"}'Over plain HTTP, POST /v1/run/{provider}/{endpoint} with the tool's input as the JSON body. Without a payment it answers 402; see Run.